TBDB ID | ZINGOUL4 |
Host organism | Corynebacterium argentoratense DSM 44202 |
Model used | Class II |
Predicted regulation | Unknown |
T-box riboswitch genomic accession | CP006365.1:1368457-1368137 |
Downstream protein description | isoleucyl-tRNA synthase |
Downstream protein ID | GenBank: AGU15447.1 |
T-box riboswitch length | |
Specifier loop sequence | GAUCU |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUC |
Predicted tRNA family | ILE (GAU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 143.3 |
Bias | 0.0 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [79,109] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [94,96] |
T-box UGGN locus | - | [208,212] |
Antiterminator | [203,237] | |
Terminator | [213,271] | |
All stems | - | [[79, 109], [111, 142], [143, 158], [179, 200], [203, 237]] |