TBDB ID | YYLA93A2 |
Host organism | Lactobacillus apodemi DSM 16634 = JCM 16172 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AZFT01000053.1:867549-867291 |
Downstream protein description | valyl-tRNA synthetase |
Downstream protein ID | GenBank: KRL84170.1 |
T-box riboswitch length | |
Specifier loop sequence | AGUAG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GUA |
Predicted tRNA family | VAL (UAC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 115.1 |
Bias | 0.0 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [7,99] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [86,88] |
T-box UGGN locus | - | [183,186] |
Antiterminator | [179,206] | |
Terminator | [193,227] | |
All stems | - | [[7, 99], [102, 128], [130, 143], [162, 174], [179, 206]] |