| TBDB ID | VDUYSI4X |
| Host organism | Desulfosporosinus acidiphilus SJ4 |
| Model used | Class I |
| Predicted regulation | Transcriptional |
| T-box riboswitch genomic accession | CP003639.1:141886-142382 |
| Downstream protein description | phenylalanyl-tRNA synthetase, alpha subunit |
| Downstream protein ID | GenBank: AFM39237.1 |
| T-box riboswitch length | |
| Specifier loop sequence | GUUCG |
| T-box 5'-UGGN-3' sequence | UGGU |
| Predicted specifier | UUC |
| Predicted tRNA family | PHE (GAA) |
| Found cognate tRNA | True |
| Alternative specifiers | None |
| Metagenome | False |
| Structural predictions | Full |
| E-Value | |
| Score | 77.5 |
| Bias | 0.0 |
| CM Accuracy | 0.85 |
| Feature | Length | Locus |
| Stem I | [60,173] | |
| Stem II region | ||
| Stem III | ||
| Specifier region | - | [160,162] |
| T-box UGGN locus | - | [251,254] |
| Antiterminator | [247,278] | |
| Terminator | [268,299] | |
| All stems | - | [[60, 173], [175, 196], [198, 209], [228, 242], [247, 278]] |