TBDB ID | UU3AY4E |
Host organism | Phascolarctobacterium sp. CAG:207 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | FR885210.1:65990-66244 |
Downstream protein description | d-3-phosphoglycerate dehydrogenase |
Downstream protein ID | ENA: CDB45289.1 |
T-box riboswitch length | |
Specifier loop sequence | UUCCG |
T-box 5'-UGGN-3' sequence | UGGC |
Predicted specifier | UCC |
Predicted tRNA family | SER (GGA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 100.0 |
Bias | 0.0 |
CM Accuracy | 0.92 |
Feature | Length | Locus |
Stem I | [7,99] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [86,88] |
T-box UGGN locus | - | [173,176] |
Antiterminator | [169,202] | |
Terminator | [192,232] | |
All stems | - | [[7, 99], [102, 119], [121, 132], [149, 163], [169, 202]] |