TBDB ID | TQ4EVT2U |
Host organism | Clostridium sp. CAG:451 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | FR901052.1:17180-16925 |
Downstream protein description | valine--tRNA ligase |
Downstream protein ID | ENA: CDE73616.1 |
T-box riboswitch length | |
Specifier loop sequence | GUAGC |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GUA |
Predicted tRNA family | VAL (UAC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 132.1 |
Bias | 4.7 |
CM Accuracy | 0.96 |
Feature | Length | Locus |
Stem I | [7,102] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [89,91] |
T-box UGGN locus | - | [180,183] |
Antiterminator | [176,203] | |
Terminator | [192,226] | |
All stems | - | [[7, 102], [105, 130], [132, 142], [156, 170], [176, 203]] |