TBDB ID | STJAPP6B |
Host organism | Thermincola potens JR |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP002028.1:2477805-2477546 |
Downstream protein description | glycyl-tRNA synthetase, alpha subunit |
Downstream protein ID | GenBank: ADG83243.1 |
T-box riboswitch length | |
Specifier loop sequence | AGGCG |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | GGC |
Predicted tRNA family | GLY (GCC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 89.2 |
Bias | 0.0 |
CM Accuracy | 0.86 |
Feature | Length | Locus |
Stem I | [7,101] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [88,90] |
T-box UGGN locus | - | [179,182] |
Antiterminator | [175,207] | |
Terminator | [196,237] | |
All stems | - | [[7, 101], [104, 122], [125, 136], [152, 170], [175, 207]] |