TBDB ID | RMB1LX9O |
Host organism | Staphylococcus aureus RF122 |
Model used | Class I |
Predicted regulation | Unknown |
T-box riboswitch genomic accession | AJ938182.1:1138087-1138309 |
Downstream protein description | isoleucyl-tRNA synthetase |
Downstream protein ID | ENA: CAI80746.1 |
T-box riboswitch length | |
Specifier loop sequence | UAUCA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUC |
Predicted tRNA family | ILE (GAU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 70.1 |
Bias | 0.2 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [7,95] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [85,87] |
T-box UGGN locus | - | [148,151] |
Antiterminator | [144,170] | |
Terminator | [155,193] | |
All stems | - | [[7, 95], [124, 139], [144, 170]] |