TBDB ID | Q1OWWVR2 |
Host organism | Halothermothrix orenii H 168 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP001098.1:611920-612199 |
Downstream protein description | phenylalanyl-tRNA synthetase, alpha subunit |
Downstream protein ID | GenBank: ACL69320.1 |
T-box riboswitch length | |
Specifier loop sequence | GUUCC |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UUC |
Predicted tRNA family | PHE (GAA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 116.1 |
Bias | 0.0 |
CM Accuracy | 0.9 |
Feature | Length | Locus |
Stem I | [7,107] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [94,96] |
T-box UGGN locus | - | [204,207] |
Antiterminator | [200,227] | |
Terminator | [216,245] | |
All stems | - | [[7, 107], [110, 134], [136, 163], [179, 195], [200, 227]] |