TBDB ID | P7OQUT7D |
Host organism | Clostridium sp. HGF2 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AENW01000011.1:36318-36031 |
Downstream protein description | ATP phosphoribosyltransferase, regulatory subunit |
Downstream protein ID | GenBank: EFR38200.1 |
T-box riboswitch length | |
Specifier loop sequence | ACACA |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | CAC |
Predicted tRNA family | HIS (GUG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 125.0 |
Bias | 0.0 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [7,99] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [86,88] |
T-box UGGN locus | - | [207,210] |
Antiterminator | [203,235] | |
Terminator | [225,253] | |
All stems | - | [[7, 99], [102, 125], [127, 142], [176, 197], [203, 235]] |