| TBDB ID | OP8LOG3 |
| Host organism | Lactobacillus reuteri TD1 |
| Model used | Class I |
| Predicted regulation | Transcriptional |
| T-box riboswitch genomic accession | CP006603.1:633639-633946 |
| Downstream protein description | alanyl-tRNA synthase |
| Downstream protein ID | GenBank: AGR63961.1 |
| T-box riboswitch length | |
| Specifier loop sequence | UGCUC |
| T-box 5'-UGGN-3' sequence | UGGU |
| Predicted specifier | GCU |
| Predicted tRNA family | ALA (AGC) |
| Found cognate tRNA | False |
| Alternative specifiers | None |
| Metagenome | False |
| Structural predictions | Full |
| E-Value | |
| Score | 42.8 |
| Bias | 0.0 |
| CM Accuracy | 0.85 |
| Feature | Length | Locus |
| Stem I | [28,120] | |
| Stem II region | ||
| Stem III | ||
| Specifier region | - | [109,111] |
| T-box UGGN locus | - | [193,196] |
| Antiterminator | [189,218] | |
| Terminator | [196,238] | |
| All stems | - | [[28, 120], [164, 184], [189, 218]] |