TBDB ID | O6DRYECQ |
Host organism | Clostridium tyrobutyricum |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP038158.1:3039898-3039487 |
Downstream protein description | Methionine-tRNA ligase |
Downstream protein ID | GenBank: QCH29425.1 |
T-box riboswitch length | |
Specifier loop sequence | UAUGG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUG |
Predicted tRNA family | MET (CAU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 92.8 |
Bias | 19.2 |
CM Accuracy | 0.95 |
Feature | Length | Locus |
Stem I | [46,141] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [128,130] |
T-box UGGN locus | - | [250,253] |
Antiterminator | [246,274] | |
Terminator | [270,308] | |
All stems | - | [[46, 141], [144, 169], [171, 184], [219, 240], [246, 274]] |