TBDB ID | NG4Z1TR0 |
Host organism | Clostridium sp. CAG:451 |
Model used | Class I |
Predicted regulation | Unknown |
T-box riboswitch genomic accession | FR901049.1:3195-2961 |
Downstream protein description | tyrosine--tRNA ligase |
Downstream protein ID | ENA: CDE73467.1 |
T-box riboswitch length | |
Specifier loop sequence | AUACA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UAC |
Predicted tRNA family | TYR (GUA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 107.7 |
Bias | 8.3 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [7,101] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [88,90] |
T-box UGGN locus | - | [157,160] |
Antiterminator | [153,182] | |
Terminator | [164,201] | |
All stems | - | [[7, 101], [109, 120], [136, 148], [153, 182]] |