TBDB ID | NDRTII |
Host organism | Clostridium isatidis |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP016786.1:770679-771071 |
Downstream protein description | valine--tRNA ligase |
Downstream protein ID | GenBank: ASW42596.1 |
T-box riboswitch length | |
Specifier loop sequence | GGUAG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GUA |
Predicted tRNA family | VAL (UAC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 135.8 |
Bias | 1.5 |
CM Accuracy | 0.95 |
Feature | Length | Locus |
Stem I | [66,164] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [151,153] |
T-box UGGN locus | - | [253,256] |
Antiterminator | [249,275] | |
Terminator | [262,301] | |
All stems | - | [[66, 164], [167, 192], [194, 208], [224, 244], [249, 275]] |