TBDB ID | MOHAJCNC |
Host organism | Desulfosporosinus acidiphilus SJ4 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP003639.1:4214928-4214679 |
Downstream protein description | leucyl-tRNA synthetase |
Downstream protein ID | GenBank: AFM42914.1 |
T-box riboswitch length | |
Specifier loop sequence | ACUCG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | CUC |
Predicted tRNA family | LEU (GAG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 107.6 |
Bias | 0.0 |
CM Accuracy | 0.88 |
Feature | Length | Locus |
Stem I | [7,99] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [86,88] |
T-box UGGN locus | - | [168,171] |
Antiterminator | [164,197] | |
Terminator | [186,215] | |
All stems | - | [[7, 99], [102, 121], [123, 134], [150, 159], [164, 197]] |