TBDB ID | MANB2Q6Y |
Host organism | Bacillus thuringiensis str. Al Hakam |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP000485.1:2562123-2562431 |
Downstream protein description | permease, possible major facilitator superfamily |
Downstream protein ID | GenBank: ABK85679.1 |
T-box riboswitch length | |
Specifier loop sequence | CCAAG |
T-box 5'-UGGN-3' sequence | UGGC |
Predicted specifier | CAA |
Predicted tRNA family | GLN (UUG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 135.0 |
Bias | 0.4 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [7,102] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [89,91] |
T-box UGGN locus | - | [229,232] |
Antiterminator | [225,256] | |
Terminator | [247,288] | |
All stems | - | [[7, 102], [105, 136], [138, 149], [198, 219], [225, 256]] |