TBDB ID | KP5LPBFY |
Host organism | Bacillus subtilis gtP20b |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AEHM01000050.1:55878-55598 |
Downstream protein description | - |
Downstream protein ID | - |
T-box riboswitch length | |
Specifier loop sequence | CAACA |
T-box 5'-UGGN-3' sequence | UGGC |
Predicted specifier | AAC |
Predicted tRNA family | ASN (GUU) |
Found cognate tRNA | True |
Alternative specifiers | CAA |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 111.3 |
Bias | 0.0 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [7,107] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [94,96] |
T-box UGGN locus | - | [201,204] |
Antiterminator | [197,228] | |
Terminator | [218,262] | |
All stems | - | [[7, 107], [110, 146], [148, 159], [175, 192], [197, 228]] |