TBDB ID | KBO1KSOC |
Host organism | Clostridium sp. CAG:356 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | FR894104.1:8125-7847 |
Downstream protein description | putative aldose 1-epimerase |
Downstream protein ID | ENA: CDD36523.1 |
T-box riboswitch length | |
Specifier loop sequence | GGUAG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GUA |
Predicted tRNA family | VAL (UAC) |
Found cognate tRNA | False |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 107.5 |
Bias | 17.4 |
CM Accuracy | 0.87 |
Feature | Length | Locus |
Stem I | [7,107] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [94,96] |
T-box UGGN locus | - | [199,202] |
Antiterminator | [195,226] | |
Terminator | [216,258] | |
All stems | - | [[7, 107], [110, 136], [138, 148], [166, 190], [195, 226]] |