TBDB ID | KB4Q4SZ4 |
Host organism | Pontibacillus marinus BH030004 = DSM 16465 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AVPF01000062.1:16592-16332 |
Downstream protein description | tyrosyl-tRNA synthase |
Downstream protein ID | GenBank: KGX84239.1 |
T-box riboswitch length | |
Specifier loop sequence | UUACG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UAC |
Predicted tRNA family | TYR (GUA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 137.8 |
Bias | 0.0 |
CM Accuracy | 0.98 |
Feature | Length | Locus |
Stem I | [7,104] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [91,93] |
T-box UGGN locus | - | [183,186] |
Antiterminator | [179,208] | |
Terminator | [199,232] | |
All stems | - | [[7, 104], [107, 124], [126, 138], [155, 174], [179, 208]] |