TBDB ID | KAZ6JLB1 |
Host organism | Clostridiales bacterium 38-18 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | MKTL01000024.1:102536-102280 |
Downstream protein description | alanine--tRNA ligase |
Downstream protein ID | GenBank: OJV62125.1 |
T-box riboswitch length | |
Specifier loop sequence | AGCAG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GCA |
Predicted tRNA family | ALA (UGC) |
Found cognate tRNA | False |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 111.2 |
Bias | 0.0 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [7,87] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [74,76] |
T-box UGGN locus | - | [182,185] |
Antiterminator | [178,204] | |
Terminator | [202,227] | |
All stems | - | [[7, 87], [90, 115], [117, 129], [157, 173], [178, 204]] |