TBDB ID | JUCM2GY7 |
Host organism | Sporolactobacillus laevolacticus DSM 442 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AWTC01000009.1:45505-45851 |
Downstream protein description | methionyl-tRNA synthetase |
Downstream protein ID | GenBank: EST11647.1 |
T-box riboswitch length | |
Specifier loop sequence | AAUGG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUG |
Predicted tRNA family | MET (CAU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 97.2 |
Bias | 0.0 |
CM Accuracy | 0.88 |
Feature | Length | Locus |
Stem I | [7,103] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [90,92] |
T-box UGGN locus | - | [265,268] |
Antiterminator | [261,294] | |
Terminator | [284,323] | |
All stems | - | [[7, 103], [106, 167], [169, 184], [234, 255], [261, 294]] |