TBDB ID | JADHFXY7 |
Host organism | Clostridium cellulovorans 743B |
Model used | Class I |
Predicted regulation | Unknown |
T-box riboswitch genomic accession | CP002160.1:2571162-2570898 |
Downstream protein description | phenylalanyl-tRNA synthetase, alpha subunit |
Downstream protein ID | GenBank: ADL51900.1 |
T-box riboswitch length | |
Specifier loop sequence | GUUCA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UUC |
Predicted tRNA family | PHE (GAA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 130.5 |
Bias | 1.4 |
CM Accuracy | 0.92 |
Feature | Length | Locus |
Stem I | [7,106] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [93,95] |
T-box UGGN locus | - | [189,192] |
Antiterminator | [185,212] | |
Terminator | [196,238] | |
All stems | - | [[7, 106], [109, 134], [136, 148], [164, 180], [185, 212]] |