| TBDB ID | J4VCYTXV |
| Host organism | Tetragenococcus koreensis |
| Model used | Class I |
| Predicted regulation | Transcriptional |
| T-box riboswitch genomic accession | CP027786.1:1033053-1032701 |
| Downstream protein description | glycine--tRNA ligase subunit alpha |
| Downstream protein ID | GenBank: AYW45319.1 |
| T-box riboswitch length | |
| Specifier loop sequence | AGGCA |
| T-box 5'-UGGN-3' sequence | UGGA |
| Predicted specifier | GGC |
| Predicted tRNA family | GLY (GCC) |
| Found cognate tRNA | True |
| Alternative specifiers | None |
| Metagenome | False |
| Structural predictions | Full |
| E-Value | |
| Score | 50.5 |
| Bias | 0.0 |
| CM Accuracy | 0.88 |
| Feature | Length | Locus |
| Stem I | [80,174] | |
| Stem II region | ||
| Stem III | ||
| Specifier region | - | [161,163] |
| T-box UGGN locus | - | [214,217] |
| Antiterminator | [210,238] | |
| Terminator | [233,277] | |
| All stems | - | [[80, 174], [190, 205], [210, 238]] |