TBDB ID | HKSRLLT |
Host organism | Listeria grayi DSM 20601 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | ACCR02000005.1:996802-996557 |
Downstream protein description | leucine--tRNA ligase |
Downstream protein ID | GenBank: EFI83829.1 |
T-box riboswitch length | |
Specifier loop sequence | ACUUG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | CUU |
Predicted tRNA family | LEU (AAG) |
Found cognate tRNA | False |
Alternative specifiers | UUG |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 113.4 |
Bias | 0.0 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [7,101] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [88,90] |
T-box UGGN locus | - | [165,168] |
Antiterminator | [161,193] | |
Terminator | [182,230] | |
All stems | - | [[7, 101], [104, 112], [114, 124], [143, 156], [161, 193]] |