TBDB ID | HFFEG6EZ |
Host organism | Clostridium sp. BL8 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AUPA01000032.1:82974-82699 |
Downstream protein description | - |
Downstream protein ID | - |
T-box riboswitch length | |
Specifier loop sequence | AACCA |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | ACC |
Predicted tRNA family | THR (GGU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 131.5 |
Bias | 1.6 |
CM Accuracy | 0.95 |
Feature | Length | Locus |
Stem I | [7,106] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [93,95] |
T-box UGGN locus | - | [199,202] |
Antiterminator | [195,223] | |
Terminator | [215,243] | |
All stems | - | [[7, 106], [108, 132], [134, 145], [162, 190], [195, 223]] |