TBDB ID | GZMJXBD2 |
Host organism | Lactobacillus amylovorus |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP002559.1:1988584-1988878 |
Downstream protein description | asparagine synthetase AsnA |
Downstream protein ID | GenBank: ADZ08150.1 |
T-box riboswitch length | |
Specifier loop sequence | AAACA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AAC |
Predicted tRNA family | ASN (GUU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 110.8 |
Bias | 0.0 |
CM Accuracy | 0.93 |
Feature | Length | Locus |
Stem I | [7,102] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [90,92] |
T-box UGGN locus | - | [214,217] |
Antiterminator | [210,242] | |
Terminator | [230,268] | |
All stems | - | [[7, 102], [105, 138], [140, 152], [192, 205], [210, 242]] |