TBDB ID | GLNDNLU |
Host organism | Ruminococcus albus 7 = DSM 20455 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP002403.1:2974253-2974553 |
Downstream protein description | asparaginyl-tRNA synthetase |
Downstream protein ID | GenBank: ADU23116.1 |
T-box riboswitch length | |
Specifier loop sequence | UAACA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AAC |
Predicted tRNA family | ASN (GUU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 104.9 |
Bias | 0.0 |
CM Accuracy | 0.85 |
Feature | Length | Locus |
Stem I | [7,103] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [90,92] |
T-box UGGN locus | - | [218,221] |
Antiterminator | [214,248] | |
Terminator | [236,271] | |
All stems | - | [[7, 103], [106, 137], [139, 151], [196, 209], [214, 248]] |