TBDB ID | FTY54GJS |
Host organism | Acetobacterium woodii DSM 1030 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP002987.1:1141402-1141847 |
Downstream protein description | alanyl-tRNA synthetase AlaS |
Downstream protein ID | GenBank: AFA47770.1 |
T-box riboswitch length | |
Specifier loop sequence | UGCCG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | GCC |
Predicted tRNA family | ALA (GGC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 85.3 |
Bias | 0.0 |
CM Accuracy | 0.87 |
Feature | Length | Locus |
Stem I | [51,142] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [129,131] |
T-box UGGN locus | - | [242,245] |
Antiterminator | [238,266] | |
Terminator | [262,294] | |
All stems | - | [[51, 142], [145, 186], [188, 197], [212, 233], [238, 266]] |