TBDB ID | ESTVBGUS |
Host organism | Dialister invisus DSM 15470 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | ACIM02000001.1:663464-663704 |
Downstream protein description | putative phosphoserine transaminase |
Downstream protein ID | GenBank: EEW96713.1 |
T-box riboswitch length | |
Specifier loop sequence | UUCCG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UCC |
Predicted tRNA family | SER (GGA) |
Found cognate tRNA | True |
Alternative specifiers | CCG |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 80.0 |
Bias | 0.0 |
CM Accuracy | 0.92 |
Feature | Length | Locus |
Stem I | [7,96] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [83,85] |
T-box UGGN locus | - | [164,167] |
Antiterminator | [160,188] | |
Terminator | [177,210] | |
All stems | - | [[7, 96], [99, 113], [115, 126], [146, 155], [160, 188]] |