TBDB ID | DTHUZBQL |
Host organism | Enterococcus saccharolyticus subsp. saccharolyticus ATCC 43076 |
Model used | Class I |
Predicted regulation | Unknown |
T-box riboswitch genomic accession | KE136389.1:379462-379747 |
Downstream protein description | hypothetical protein |
Downstream protein ID | GenBank: EOT30669.1 |
T-box riboswitch length | |
Specifier loop sequence | AAUGG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUG |
Predicted tRNA family | MET (CAU) |
Found cognate tRNA | True |
Alternative specifiers | AAU,UGG |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 117.9 |
Bias | 4.3 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [7,99] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [86,88] |
T-box UGGN locus | - | [210,213] |
Antiterminator | [206,233] | |
Terminator | [228,269] | |
All stems | - | [[7, 99], [102, 123], [125, 140], [185, 200], [206, 233]] |