TBDB ID | BNERALZ |
Host organism | Streptococcus sobrinus TCI-157 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | AGHO01001298.1:1330-1586 |
Downstream protein description | - |
Downstream protein ID | - |
T-box riboswitch length | |
Specifier loop sequence | ACCUG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | CCU |
Predicted tRNA family | PRO (AGG) |
Found cognate tRNA | False |
Alternative specifiers | ACC,CUG |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 95.0 |
Bias | 0.0 |
CM Accuracy | 0.89 |
Feature | Length | Locus |
Stem I | [7,98] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [88,90] |
T-box UGGN locus | - | [175,178] |
Antiterminator | [171,204] | |
Terminator | [189,230] | |
All stems | - | [[7, 98], [103, 116], [117, 129], [145, 166], [171, 204]] |