TBDB ID | 7MHRFFR |
Host organism | Clostridium isatidis |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP016786.1:2740132-2739588 |
Downstream protein description | trpE - anthranilate synthase component I |
Downstream protein ID | GenBank: ASW44303.1 |
T-box riboswitch length | |
Specifier loop sequence | AUGGG |
T-box 5'-UGGN-3' sequence | UGGC |
Predicted specifier | UGG |
Predicted tRNA family | TRP (CCA) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 110.1 |
Bias | 2.2 |
CM Accuracy | 0.87 |
Feature | Length | Locus |
Stem I | [132,228] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [215,217] |
T-box UGGN locus | - | [416,419] |
Antiterminator | [412,440] | |
Terminator | [427,466] | |
All stems | - | [[132, 228], [230, 255], [257, 269], [314, 407], [412, 440]] |