| TBDB ID | 5VA4MQ8 |
| Host organism | Lactobacillus rennini DSM 20253 |
| Model used | Class I |
| Predicted regulation | Transcriptional |
| T-box riboswitch genomic accession | AYYI01000017.1:11910-12164 |
| Downstream protein description | tryptophanyl-tRNA synthetase II |
| Downstream protein ID | GenBank: KRM99276.1 |
| T-box riboswitch length | |
| Specifier loop sequence | GUGGG |
| T-box 5'-UGGN-3' sequence | UGGU |
| Predicted specifier | UGG |
| Predicted tRNA family | TRP (CCA) |
| Found cognate tRNA | True |
| Alternative specifiers | None |
| Metagenome | False |
| Structural predictions | Full |
| E-Value | |
| Score | 116.9 |
| Bias | 0.0 |
| CM Accuracy | 0.96 |
| Feature | Length | Locus |
| Stem I | [7,100] | |
| Stem II region | ||
| Stem III | ||
| Specifier region | - | [87,89] |
| T-box UGGN locus | - | [178,181] |
| Antiterminator | [174,202] | |
| Terminator | [197,231] | |
| All stems | - | [[7, 100], [102, 126], [128, 139], [153, 169], [174, 202]] |