TBDB ID | 5BAW16RI |
Host organism | Erysipelatoclostridium ramosum DSM 1402 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | ABFX02000008.1:156776-157078 |
Downstream protein description | 3-deoxy-7-phosphoheptulonate synthase |
Downstream protein ID | GenBank: EDS17411.1 |
T-box riboswitch length | |
Specifier loop sequence | AUUCA |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | UUC |
Predicted tRNA family | PHE (GAA) |
Found cognate tRNA | False |
Alternative specifiers | AUU,UCA |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 140.7 |
Bias | 2.8 |
CM Accuracy | 0.98 |
Feature | Length | Locus |
Stem I | [7,101] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [88,90] |
T-box UGGN locus | - | [221,224] |
Antiterminator | [217,250] | |
Terminator | [240,270] | |
All stems | - | [[7, 101], [104, 131], [133, 144], [190, 211], [217, 250]] |