TBDB ID | 4YFFUGFC |
Host organism | Mycobacterium chelonae subsp. gwanakae |
Model used | Class II |
Predicted regulation | Translational |
T-box riboswitch genomic accession | NZ_CP031516.1:2730584-2730368 |
Downstream protein description | isoleucine--tRNA ligase |
Downstream protein ID | RefSeq: WP_070941052.1 |
T-box riboswitch length | |
Specifier loop sequence | GAUCU |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | AUC |
Predicted tRNA family | ILE (GAU) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Partial |
E-Value | |
Score | 143.7 |
Bias | 2.8 |
CM Accuracy | 0.87 |
Feature | Length | Locus |
Stem I | [5,35] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [20,22] |
T-box UGGN locus | - | [141,144] |
Antisequestrator | [135,182] | |
Sequestrator | [147,213] | |
All stems | - | [[5, 35], [37, 81], [82, 97], [114, 132], [135, 182]] |