TBDB ID | 2RK3MWPN |
Host organism | Clostridium saccharolyticum WM1 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP002109.1:1791438-1791736 |
Downstream protein description | leucyl-tRNA synthetase |
Downstream protein ID | GenBank: ADL04281.1 |
T-box riboswitch length | |
Specifier loop sequence | ACUGG |
T-box 5'-UGGN-3' sequence | UGGU |
Predicted specifier | CUG |
Predicted tRNA family | LEU (CAG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 125.4 |
Bias | 0.0 |
CM Accuracy | 0.97 |
Feature | Length | Locus |
Stem I | [7,100] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [87,89] |
T-box UGGN locus | - | [218,221] |
Antiterminator | [214,246] | |
Terminator | [238,280] | |
All stems | - | [[7, 100], [103, 138], [140, 153], [193, 209], [214, 246]] |