TBDB ID | 0LIX2BFA |
Host organism | Enterococcus sp. RIT-PI-f |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | LHOX01000015.1:260301-260721 |
Downstream protein description | amino acid ABC transporter permease |
Downstream protein ID | GenBank: KPG70543.1 |
T-box riboswitch length | |
Specifier loop sequence | ACACA |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | CAC |
Predicted tRNA family | HIS (GUG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 127.8 |
Bias | 0.0 |
CM Accuracy | 0.98 |
Feature | Length | Locus |
Stem I | [7,100] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [87,89] |
T-box UGGN locus | - | [345,348] |
Antiterminator | [341,368] | |
Terminator | [360,395] | |
All stems | - | [[7, 100], [103, 128], [130, 141], [314, 335], [341, 368]] |