TBDB ID | 0H9UAQWR |
Host organism | Paenibacillus durus |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | CP009288.1:4429845-4429301 |
Downstream protein description | glycine--tRNA ligase alpha subunit |
Downstream protein ID | GenBank: AIQ13951.1 |
T-box riboswitch length | |
Specifier loop sequence | CGGCA |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | GGC |
Predicted tRNA family | GLY (GCC) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 66.8 |
Bias | 0.2 |
CM Accuracy | 0.92 |
Feature | Length | Locus |
Stem I | [106,202] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [189,191] |
T-box UGGN locus | - | [276,279] |
Antiterminator | [272,310] | |
Terminator | [300,346] | |
All stems | - | [[106, 202], [227, 267], [272, 310]] |