TBDB ID | 01OCB6Q |
Host organism | Listeria seeligeri serovar 1/2b str. SLCC3954 |
Model used | Class I |
Predicted regulation | Transcriptional |
T-box riboswitch genomic accession | FN557490.1:1758373-1757919 |
Downstream protein description | amino acid ABC transporter, permease protein |
Downstream protein ID | ENA: CBH27862.1 |
T-box riboswitch length | |
Specifier loop sequence | ACACA |
T-box 5'-UGGN-3' sequence | UGGA |
Predicted specifier | CAC |
Predicted tRNA family | HIS (GUG) |
Found cognate tRNA | True |
Alternative specifiers | None |
Metagenome | False |
Structural predictions | Full |
E-Value | |
Score | 133.3 |
Bias | 0.0 |
CM Accuracy | 0.94 |
Feature | Length | Locus |
Stem I | [115,210] | |
Stem II region | ||
Stem III | ||
Specifier region | - | [197,199] |
T-box UGGN locus | - | [317,320] |
Antiterminator | [313,346] | |
Terminator | [337,381] | |
All stems | - | [[115, 210], [213, 241], [243, 255], [286, 307], [313, 346]] |